Nestled poolside, this two bedroom two bathroom Sanibel Island condo is the ultimate destination for families and sun worshippers alike. Enjoy direct pool views from the fully screened lanai or relax inside surrounded by calm coastal décor and soothing island colors. A king bed is offered in the master suite and two twin beds are available in the second bedroom. A sleeper sofa is provided in the main living space. A full bathroom, easy pool access, tile floors, and granite countertops provide every guest with an elevated Sanibel Island condo experience.
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,620 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,015 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,625 | $1,010 | $1,375 | $1,325 | $1,625 |
Nestled poolside, this two bedroom two bathroom Sanibel Island condo is the ultimate destination for families and sun worshippers alike. Enjoy direct pool views from the fully screened lanai or relax inside surrounded by calm coastal décor and soothing island colors. A king bed is offered in the master suite and two twin beds are available in the second bedroom. A sleeper sofa is provided in the main living space. A full bathroom, easy pool access, tile floors, and granite countertops provide every guest with an elevated Sanibel Island condo experience.
Signal Inn is a Sanibel Island vacation hideaway of the rarest kind, with charming elevated beach houses in a lush tropical vacation setting.
To book a room with us,
please use one of the options below:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $3,670 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,750 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $2,400 | $1,510 | $1,755 | $1,955 | $2,400 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $3,670 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,750 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $2,400 | $1,510 | $1,755 | $1,955 | $2,400 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $3,670 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,750 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $2,400 | $1,510 | $1,755 | $1,955 | $2,400 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $3,670 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,750 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $2,400 | $1,510 | $1,755 | $1,955 | $2,400 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $3,645 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,695 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $2,320 | $1,435 | $1,725 | $1,875 | $2,320 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $3,245 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,415 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,995 | $1,375 | $1,570 | $1,700 | $1,995 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $4,460 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $3,720 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $3,480 | $2,215 | $2,515 | $2,870 | $3,480 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,620 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,015 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,625 | $1,010 | $1,375 | $1,325 | $1,625 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,870 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,165 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,755 | $1,060 | $1,430 | $1,355 | $1,755 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,870 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,165 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,755 | $1,060 | $1,430 | $1,355 | $1,755 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,620 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,015 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,625 | $1,010 | $1,375 | $1,325 | $1,625 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,620 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,015 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,625 | $1,010 | $1,375 | $1,325 | $1,625 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,620 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $2,015 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,625 | $1,010 | $1,375 | $1,325 | $1,625 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,290 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $1,775 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,365 | $850 | $1,105 | $1,115 | $1,365 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,290 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $1,775 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,365 | $850 | $1,105 | $1,115 | $1,365 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,450 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $1,865 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,430 | $945 | $1,145 | $1,180 | $1,430 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,450 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $1,865 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,430 | $945 | $1,145 | $1,180 | $1,430 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,290 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $1,775 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,365 | $850 | $1,105 | $1,115 | $1,365 |
To Reserve:
2021-2022 Dates & Rates | Weekly Rate | 3 Nights | 3 Night Holidays | 4 Nights | 5/6 Nights |
In Season (12/18/21 – 01/01/22, | $2,290 | ||||
Mid Season (11/20/21 – 11/27/21, 01/01/22 – 01/22/22, 03/26/22 – 04/23/22, Thanksgiving week 11/19/22 – 11/26/22) | $1,775 | ||||
Off Season (04/24/21 – 11/20/21, 11/27/21 – 12/18/21, 04/23/22 – 11/19/22, 11/26/22 – 12/17/22) | $1,365 | $850 | $1,105 | $1,115 | $1,365 |
To Reserve: